Hi
Looks like the returning path back from Google over SwissIX doesn't work. I have no hard facts to prove this, but: We peer over the route server and sending the 42476:15169 community towards those sessions helped:
Host Loss% Snt Last Avg Best Wrst StDev
- 10gigabitethernet.swi01-mue01.ip4.mironet.ch 0.0% 62 2.2 4.8 0.6 30.8 5.9
- gi0-0-0.700.r01-bas01.ip4.mironet.ch 0.0% 62 0.4 0.4 0.4 0.5 0.0
- gi4-1.ccr01.bsl01.atlas.cogentco.com 0.0% 62 0.6 17.1 0.6 171.0 45.1
- te1-3.ccr01.zrh01.atlas.cogentco.com 0.0% 62 2.5 27.1 1.9 296.1 60.7
- te0-0-0-7.ccr22.muc01.atlas.cogentco.com 0.0% 62 7.5 7.5 7.4 7.9 0.1
- te0-2-0-5.mpd22.fra03.atlas.cogentco.com 0.0% 62 12.9 12.9 12.8 13.2 0.1
- be2009.mag21.fra03.atlas.cogentco.com 0.0% 62 13.1 13.1 13.0 13.8 0.1
- fe-2-3991.cir-1.fra1.solvians.com 1.6% 62 9.5 10.0 9.1 42.1 4.2 aurora-tel-ltd.demarc.cogentco.com
- 209.85.240.64 0.0% 62 10.0 11.1 9.6 26.8 3.1
- 209.85.251.178 0.0% 61 10.4 11.3 10.2 20.6 2.3
- 209.85.254.112 0.0% 61 10.7 12.1 10.1 60.2 7.4
- ???
- google-public-dns-a.google.com 0.0% 61 9.9 10.2 9.9 11.8 0.3
Cheers!
On 29 Aug 2013, at 11:02, Matias Meier meier@matias.ch wrote:
Hello
It seems that googles swissix link is down… Google isn’t reachable from the Green network, also from iWay 8.8.8.8 isn’t reachable. From Cyberlink and from Cablecom it seems tob e OK.
Anyone else have problems?
Freundliche Grüsse
Matias Meier
swinog mailing list swinog@lists.swinog.ch http://lists.swinog.ch/cgi-bin/mailman/listinfo/swinog
Mathias Seiler
MiroNet AG, Strassburgerallee 86, CH-4055 Basel T +41 61 201 30 90, F +41 61 201 30 99
mathias.seiler@mironet.ch
www.mironet.ch www.mirocloud.com