Hi all
Is there any known routing issue between init7 -> telia -> swisscom -> cybernet known?
It seems Swisscom has a problem. www.ip-plus.net isnt reachable also.
Routenverfolgung zu www.netcloud.ch [212.90.214.120] über maximal 30 Abschnitte:
1 1 ms 1 ms 1 ms 10.1.1.1
2 4 ms 4 ms 3 ms eth0.r1.senn.ch [213.144.132.49]
3 116 ms 18 ms 19 ms lns1.edge.init7.net [213.144.128.205]
4 21 ms 24 ms 24 ms r1zlz1.core.init7.net [77.109.128.165]
5 * 19 ms 19 ms r1zur1.core.init7.net [77.109.128.209]
6 25 ms 26 ms 25 ms r1fra1.core.init7.net [77.109.128.250]
7 25 ms 25 ms 27 ms r1fra2.core.init7.net [77.109.128.138]
8 58 ms 111 ms 70 ms TenGigabitEthernet8-1.ar2.FRA4.gblx.net [64.213.
54.33]
9 25 ms 24 ms 26 ms ffm-b7-link.telia.net [213.248.89.181]
10 49 ms 52 ms 26 ms ffm-bb2-link.telia.net [80.91.251.55]
11 26 ms 25 ms 25 ms ffm-b10-link.telia.net [80.91.247.79]
12 27 ms 73 ms 26 ms swisscom-ic-135600-ffm-b10.c.telia.net [213.248.
75.198]
13 32 ms 33 ms 31 ms i79zhb-025-bun11.bb.ip-plus.net [138.187.129.106
]
14 56 ms 32 ms 87 ms po50.zhbdz09p-rtdi01.bluewin.ch [195.186.0.177]
15 35 ms 87 ms 54 ms 38-155-3-213.bluewin.ch [213.3.155.38]
16 * * * Zeitüberschreitung der Anforderung.
17 * * * Zeitüberschreitung der Anforderung.
18 33 ms 31 ms 33 ms cust.static.213-200-205-74.cybernet.ch [213.200.
205.74]
19 * * * Zeitüberschreitung der Anforderung.
20 * * * Zeitüberschreitung der Anforderung.
21 * * * Zeitüberschreitung der Anforderung.
22 * * * Zeitüberschreitung der Anforderung.
23 * * * Zeitüberschreitung der Anforderung.
24 * * * Zeitüberschreitung der Anforderung.
25 * * * Zeitüberschreitung der Anforderung.
26 * * * Zeitüberschreitung der Anforderung.
27 * * * Zeitüberschreitung der Anforderung.
28 * * * Zeitüberschreitung der Anforderung.
29 * * * Zeitüberschreitung der Anforderung.
30 * * * Zeitüberschreitung der Anforderung.
Ablaufverfolgung beendet.
Routenverfolgung zu www.ip-plus.net [164.128.36.65] über maximal 30 Abschnitte:
1 1 ms 1 ms 1 ms 10.1.1.1
2 4 ms 4 ms 3 ms eth0.r1.senn.ch [213.144.132.49]
3 20 ms 18 ms 18 ms lns1.edge.init7.net [213.144.128.205]
4 18 ms 22 ms 24 ms r1zlz1.core.init7.net [77.109.128.165]
5 * 28 ms 25 ms r1zur1.core.init7.net [77.109.128.209]
6 27 ms 26 ms 25 ms r1fra1.core.init7.net [77.109.128.250]
7 25 ms * 28 ms r1fra2.core.init7.net [77.109.128.138]
8 25 ms 24 ms 25 ms TenGigabitEthernet8-1.ar2.FRA4.gblx.net [64.213.
54.33]
9 25 ms 26 ms 25 ms ffm-b7-link.telia.net [213.248.103.41]
10 * 25 ms 23 ms ffm-bb1-link.telia.net [80.91.247.72]
11 26 ms 26 ms 57 ms ffm-b10-link.telia.net [80.91.251.120]
12 35 ms 29 ms 35 ms swisscom-ic-135600-ffm-b10.c.telia.net [213.248.
75.198]
13 * 31 ms 32 ms i79zhb-025-bun11.bb.ip-plus.net [138.187.129.106
]
14 35 ms 35 ms 35 ms i79zhh-025-bun1.bb.ip-plus.net [138.187.129.112]
15 34 ms 33 ms 35 ms i79zhh-010-ten3-1x204.bb.ip-plus.net [138.187.13
1.198]
16 35 ms 35 ms 34 ms zhh-fw1-eth3c0.bb.ip-plus.net [138.187.131.230]
17 34 ms 34 ms 33 ms 164.128.248.1
18 37 ms 34 ms 34 ms zhh-fw1-eth3c0.bb.ip-plus.net [138.187.131.230]
19 34 ms 35 ms 35 ms 164.128.248.1
20 35 ms 34 ms * zhh-fw1-eth3c0.bb.ip-plus.net [138.187.131.230]
21 34 ms 35 ms 49 ms 164.128.248.1
22 37 ms 35 ms 35 ms zhh-fw1-eth3c0.bb.ip-plus.net [138.187.131.230]
23 34 ms 35 ms 34 ms
Adrian