still able to surf/use the IP services of AS15796 ?

traceroute to www.orange.ch (213.55.132.101), 64 hops max, 40 byte packets
 2  1-32.78-83.cust.bluewin.ch (83.78.32.1)  11.099 ms  10.733 ms  11.157 ms
 3  1-251-3-213.bluewin.ch (213.3.251.1)  16.382 ms  10.483 ms  10.755 ms
 4  po20.zhbdz09p-rtdi02.bluewin.ch (195.186.0.101)  10.959 ms  11.602 ms  11.326 ms
 5  126-0-186-195.bluewin.ch (195.186.0.126)  11.636 ms  11.366 ms  12.066 ms
 6  i79zhh-005-gig11-0.bb.ip-plus.net (138.187.130.169)  10.829 ms  11.109 ms  11.230 ms
 7  i68geb-005-gig11-0.bb.ip-plus.net (138.187.130.73)  15.708 ms  15.414 ms  15.222 ms
 8  i00par-015-ten3-2.bb.ip-plus.net (138.187.129.10)  27.741 ms  27.124 ms  27.267 ms
 9  213.46.163.5 (213.46.163.5)  27.968 ms  27.657 ms  28.024 ms
10  213.46.163.22 (213.46.163.22)  25.557 ms 213.46.163.18 (213.46.163.18)  26.206 ms 213.46.163.26 (213.46.163.26)  26.880 ms
11  tengige0-3-0-0.pastr1.Paris.opentransit.net (193.251.129.201)  28.827 ms  26.246 ms  28.843 ms
12  * * *
13  * * *
14  * * *
15  * * *
16  * * *
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *