Do you mean UPC is routing Cogent through USA?
Basically, UPC doesn't peer with Cogent and have it delivered by their upstreams.
This is called hair pinning and it is probably one of the very few major network that has such issue with UPC.

 Gregory


On 5 February 2013 17:11, Stephan Wolf <swinog-ch@hightowernet.de> wrote:
hello,

since longer I have seen, that UPC is routing Cablecom Home connetions via US to London:


Tracing route to 82.129.64.250 over a maximum of 30 hops

  2    46 ms    68 ms    52 ms  77-56-176-1.dclient.hispeed.ch [77.56.176.1]
  3    58 ms    58 ms    43 ms  217-168-58-101.static.cablecom.ch [217.168.58.101]
  4   139 ms   140 ms   145 ms  84.116.211.22
  5   149 ms   145 ms   140 ms  84.116.204.225
  6   163 ms   171 ms   171 ms  fr-par02a-rd1-gi-15-0-0.aorta.net [84.116.130.213]
  7   147 ms   155 ms   163 ms  84-116-130-61.aorta.net [84.116.130.61]
  8   167 ms   135 ms   165 ms  84.116.134.66
  9   203 ms   233 ms   179 ms  te-4-1.car3.Washington1.Level3.net [4.79.168.201]
 10   147 ms   149 ms   145 ms  ae-2-70.edge3.Washington4.Level3.net [4.69.149.82]
 11   152 ms   144 ms   147 ms  Cogent-level3-1x10G.washington.Level3.net [4.68.63.174]
 12   158 ms   149 ms   171 ms  te0-5-0-2.mpd22.dca01.atlas.cogentco.com [154.54.2.41]
 13   167 ms   150 ms   143 ms  te0-2-0-2.mpd22.jfk02.atlas.cogentco.com [154.54.5.49]
 14   243 ms   254 ms   246 ms  te0-2-0-2.mpd22.lon13.atlas.cogentco.com [154.54.42.54]
 15   218 ms   223 ms   237 ms  te0-3-0-6.ccr22.lon01.atlas.cogentco.com [154.54.74.61]
 16   253 ms   240 ms   232 ms  te2-1.ccr01.lon18.atlas.cogentco.com [154.54.61.214]
 17   231 ms   246 ms   251 ms  149.14.8.34
 18   227 ms   241 ms   230 ms  82.129.64.250

which causes high latencies

via all other providers in CH which we have tried out, incl. and swissix, we have much better connections / less latency.
also all our ISP's in germany have good connections

only UPC lames - that sucks ;-(

may someone of cablecom can check this, and contact me offlist ?

thanks in advance
stephan


_______________________________________________
swinog mailing list
swinog@lists.swinog.ch
http://lists.swinog.ch/cgi-bin/mailman/listinfo/swinog