Hello all,


may a bit offtopic ;)

But may someone has experience with servers in Dubai / UAE ?
Looks like internet connectivity is there one of the most critical and expensive parts

I did some tests and they route via RFC1918, tunnels etc..... with wors latency, eg:
...
 5  172-0-64-1.lightspeed.miamfl.sbcglobal.net (172.0.64.1)  3.874 ms  3.845 ms  3.863 ms
 6  AMS-AM2-POP-CRS-1.du.ae (80.81.194.198)  20.671 ms  22.066 ms  21.996 ms
 7  10.100.131.17 (10.100.131.17)  149.549 ms  149.710 ms  149.733 ms
 8  10.100.37.81 (10.100.37.81)  159.221 ms  159.143 ms  159.148 ms
 9  10.44.153.34 (10.44.153.34)  152.857 ms  152.811 ms  152.820 ms
10  10.44.153.33 (10.44.153.33)  159.161 ms  159.355 ms  159.520 ms
11  172.16.216.74 (172.16.216.74)  161.023 ms  160.693 ms  160.532 ms
12  213.132.54.50 (213.132.54.50)  150.879 ms  150.939 ms  150.747 ms
13  213.132.50.101 (213.132.50.101)  150.306 ms  154.736 ms  154.666 ms
14  * * *

Usecases are Mail / smarthost (easy)
and Win Terminalservers for lokal employees.

Any hints are welcome - tnx in advance,

BR
Steph